Term Dates
TERM | OPEN ON MORNING OF | CLOSE AT END OF |
---|---|---|
Autumn | Thursday 5th September 2024 | Friday 25th October 2024 |
Monday 4th November 2024 | Friday 20th December 2024 (11:45) | |
Spring | Tuesday 7th January 2025 | Friday 14th February 2025 |
Monday 24th February 2025 | Friday 4th April 2025 (11:45) | |
Summer | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
Monday 2nd June 2025 | Friday 18th July 2025 (11:45) |
INSET Closure days 2024/2025
- Monday 2nd & Tuesday 3rd September 2024
- Monday 6th January 2025
- Monday 21st & Tuesday 22nd July 2025
Academic Year 2025-2026
TERM | OPEN ON MORNING OF | CLOSE AT END OF |
---|---|---|
Autumn | Thursday 4th September 2025 | Friday 24th October 2025 |
Monday 3rd November 2025 | Friday 19th December 2025 (11:45) | |
Spring | Tuesday 6th January 2026 | Friday 13th February 2026 |
Monday 243rd February 2026 | Friday 27th March 2026 (11:45) | |
Summer | Tuesday 13th April 2026 | Friday 22nd May 2026 |
Monday 1st June 2026 | Friday 17th July 2026 (11:45) |
INSET Closure days 2025/2026
- Wednesday 3rd September 2025
- Monday 5th January 2026
- Monday 20th, Tuesday 21st & Wednesday 22nd July 2026